FOR CATALOGUE

STANDARD SEARCH


CONNECTORS O-RING FACE SEAL

513089
Run (ADJ) tee male ORFS - male JIS with O.R. JIS 2351 ports


* Insert quantity and click on the cart icon to add your request
TT1RIFERIMENTO
REFERENCE
FF1F2BB1CCHCad *
MM.IN.MM.IN.         
61/461/4A513089-06109/16-18 UNF-2A9/16-18 UNF-2AG1/8-28 A GAS21,521,53014
61/461/4A513089-06139/16-18 UNF-2A9/16-18 UNF-2AG1/4-19 A GAS23,523,53519
61/461/4A513089-06179/16-18 UNF-2A9/16-18 UNF-2AG3/8-19 A GAS25253822
8-105/16-3/88-105/16-3/8A513089-101311/16-16 UN-2A11/16-16 UN-2AG1/4-19 A GAS25253619
8-105/16-3/88-105/16-3/8A513089-101711/16-16 UN-2A11/16-16 UN-2AG3/8-19 A GAS26,526,53822
8-105/16-3/88-105/16-3/8A513089-102111/16-16 UN-2A11/16-16 UN-2AG1/2-14 A GAS29,529,54827
8-105/16-3/88-105/16-3/8A513089-102611/16-16 UN-2A11/16-16 UN-2AG3/4-14 A GAS323251,536
8-105/16-3/88-105/16-3/8A513089-103311/16-16 UN-2A11/16-16 UN-2AG1"-11 A GAS3636,005441
121/2121/2A513089-121713/16-16 UN-2A13/16-16 UN-2AG3/8-19 A GAS28283822
121/2121/2A513089-122113/16-16 UN-2A13/16-16 UN-2AG1/2-14 A GAS31314827
121/28-105/16-3/8A513089-12211013/16-16 UN-2A11/16-16 UN-2AG1/2-14 A GAS3128,54827
121/2121/2A513089-122613/16-16 UN-2A13/16-16 UN-2AG3/4-14 A GAS333351,536
121/2121/2A513089-12331213/16-16 UN-2A13/16-16 UN-2AG1"-11 A GAS37375841
14÷165/814÷165/8A513089-16171"-14 UNS-2A1"-14 UNS-2AG3/8-19 A GAS33,333,344,522
14÷165/814÷165/8A513089-16211"-14 UNS-2A1"-14 UNS-2AG1/2-14 A GAS33,333,34827
14÷165/814÷165/8A513089-16261"-14 UNS-2A1"-14 UNS-2AG3/4-14 A GAS363651,536
14÷165/8121/2A513089-1626121"-14 UNS-2A13/16-16 UN-2AG3/4-14 A GAS363351,536
14÷165/814÷165/8A513089-16331"-14 UNS-2A1"-14 UNS-2AG1"-11 A GAS40405841
18-203/418-203/4A513089-20261"3/16-12 UN-2A1"3/16-12 UN-2AG3/4-14 A GAS37,337,351,536
18-203/4121/2A513089-2026121"3/16-12 UN-2A13/16-16 UN-2AG3/4-14 A GAS37,334,0051,536
18-203/418-203/4A513089-20331"3/16-12 UN-2A1"3/16-12 UN-2AG1"-11 A GAS41,241,25841
22-257/8-1"22-257/8-1"A513089-25261"7/16-12 UN-2A1"7/16-12 UN-2AG3/4-14 A GAS424256,536
22-257/8-1"22-257/8-1"A513089-25331"7/16-12 UN-2A1"7/16-12 UN-2AG1"-11 A GAS42425841
22-257/8-1"121/2A513089-2533121"7/16-12 UN-2A13/16-16 UN-2AG1"-11 A GAS42375841
22-257/8-1"14÷165/8A513089-2533161"7/16-12 UN-2A1"-14 UNS-2AG1"-11 A GAS42405841
22-257/8-1"22-257/8-1"A513089-25421"7/16-12 UN-2A1"7/16-12 UN-2AG1"1/4-11 A GAS44,744,76250
28÷321"1/428÷321"1/4A513089-32331"11/16-12 UN-2A1"11/16-12 UN-2AG1"-11 A GAS454559,541
28÷321"1/418-203/4A513089-3233201"11/16-12 UN-2A1"3/16-12 UN-2AG1"-11 A GAS45436041
28÷321"1/422-257/8-1"A513089-3233251"11/16-12 UN-2A1"7/16-12 UN-2AG1"-11 A GAS454559,541
28÷321"1/428÷321"1/4A513089-32421"11/16-12 UN-2A1"11/16-12 UN-2AG1"1/4-11 A GAS454560,550
28÷321"1/422-257/8-1"A513089-3242251"11/16-12 UN-2A1"7/16-12 UN-2AG1"1/4-11 A GAS44,744,760,550
35-381"1/235-381"1/2A513089-38482"-12 UN-2A2"-12 UN-2AG1"1/2-11 A GAS48,848,864,555
If you haven't found the size/combination you are looking forclick here
for s.p.a. - norme e dimensioni soggette a modifiche senza preavviso.
for s.p.a. - design details and specifications subject to change without prior notice.

Register to our newsletter